<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guan Chong: Investor Relations</title>
	<atom:link href="http://guanchong.investor.net.my/feed" rel="self" type="application/rss+xml" />
	<link>http://guanchong.investor.net.my</link>
	<description></description>
	<lastBuildDate>Mon, 25 May 2015 23:12:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.7</generator>
	<item>
		<title>Investment Merits</title>
		<link>http://guanchong.investor.net.my/investment-merits.html</link>
		<comments>http://guanchong.investor.net.my/investment-merits.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 08:52:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[front]]></category>

		<guid isPermaLink="false">http://guanchong.investor.net.my/?p=12</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-900 alignleft" title="investment merit" src="http://guanchong.investor.net.my/wp-content/uploads/2010/10/investment-merit.jpg" alt="" width="225"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://guanchong.investor.net.my/investment-merits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Briefcase</title>
		<link>http://guanchong.investor.net.my/investor-briefcase.html</link>
		<comments>http://guanchong.investor.net.my/investor-briefcase.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 08:51:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[front]]></category>

		<guid isPermaLink="false">http://guanchong.investor.net.my/?p=10</guid>
		<description><![CDATA[Annual Report 2013 (3 Jun 2014) GCB 1Q14 Financial Results Investors&#8217; Presentation (28 May 2014) GCB makes firm recovery in 1Q14 [PRESS RELEASE] (19 May 2014) 1Q14 Financial Results (19 May 2014) HwangDBS Vickers Research : Slow earnings recovery ahead (13 Mar 2014) Note: To download a pdf file, click on the pdf icon of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://guanchong.investor.net.my/wp-content/uploads/2010/10/GCB-AnnualReport2013.pdf" target="_blank">Annual Report 2013</a> (3 Jun 2014)</p>
<p><a href="http://guanchong.investor.net.my/wp-content/uploads/2010/10/GCB_1Q14_Briefing_Final_2in1_140528.pdf" target="_blank">GCB 1Q14 Financial Results Investors&#8217; Presentation</a> (28 May 2014)</p>
<p><a href="http://guanchong.investor.net.my/wp-content/uploads/2010/10/GuanChong_1Q14_PR_FinalLetterhead_140519a.pdf" target="_blank">GCB makes firm recovery in 1Q14 [PRESS RELEASE]</a> (19 May 2014)</p>
<p><a href="http://guanchong.investor.net.my/wp-content/uploads/2010/10/GCB-Q1-2014_Interim_ReportFinal.pdf" target="_blank">1Q14 Financial Results</a> (19 May 2014)</p>
<p><a href="http://guanchong.investor.net.my/wp-content/uploads/2010/10/GuanChong_HwangDBS_4Q13_Update_1403131.pdf" target="_blank">HwangDBS Vickers Research : Slow earnings recovery ahead</a> (13 Mar 2014)</p>
<p><span style="font-size: 9;">Note: To download a pdf file, click on the pdf icon of your desired title. You can also download all by clicking on the icon below.</span></p>
<div style="font-size: 9px; text-align: right;"><a href="http://guanchong.investor.net.my/wp-content/uploads/2013/04/GCB-DownloadAll-130415.zip" target="_blank">Download all<img src="/images/download3.jpg" alt="" width="27" height="40" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://guanchong.investor.net.my/investor-briefcase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word from Management</title>
		<link>http://guanchong.investor.net.my/word-from-management.html</link>
		<comments>http://guanchong.investor.net.my/word-from-management.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 08:47:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Annual Reports]]></category>

		<guid isPermaLink="false">http://guanchong.investor.net.my/?p=8</guid>
		<description><![CDATA[“We at Guan Chong are proud to have stamped our mark as Malaysia’s largest cocoa processor today. Our advanced facilities in Malaysia, Indonesia, and USA serve an established clientele comprising world-famous chocolate manufacturers – a sure testament of our high-quality cocoa products. Mindful of the tremendous opportunities ahead, we will continue to expand our business to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>“We at Guan Chong are proud to have stamped our mark as Malaysia’s largest cocoa processor today. Our advanced facilities in Malaysia, Indonesia, and USA serve an established clientele comprising world-famous chocolate manufacturers – a sure testament of our high-quality cocoa products. Mindful of the tremendous opportunities ahead, we will continue to expand our business to broaden our market reach…”  <em><strong>Brandon Tay, Group MD / CEO</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://guanchong.investor.net.my/word-from-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
